SIZE CHART

[Measurement method]
- Back (height): From the base of the neck to the base of the tail
- Chest: The thickest part of the front legs
- Neck: Collar position
| Size | Back (cm) | Chest (cm) | Neck (cm) | Breed |
|---|---|---|---|---|
| XS | 18 | 29 | 20 | Chihuahua |
| S | 22 | 34 | 24 | Yorkshire Terrier |
| M | 26 | 39 | 28 | Toy Poodle |
| L | 30 | 44 | 31 | Schnauzer |
| XL | 35 | 49 | 34 | Shiba Inu |
| XXL | 40 | 54 | 38 | Corgi |
| 3XL | 45 | 59 | 41 | Doodle |
| 4XL | 50 | 67 | 45 | Golden Retriever |
| 5XL | 55 | 75 | 50 | German Shepherd |
*The breed size indicated is only a guide. The optimal size will vary depending on the dog's body type, coat volume, and individual differences.
*If you're unsure about the size, we recommend choosing one size larger based on chest circumference.


